https://wildlife.ca.gov/Fishing/Ocean/Regulations/Fishing-Map/Southern
| SPECIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albacore | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Barracuda | ● | ● | ● | ● | ● | ● | ||||||
| Big eye | ● | ● | ● | ● | ||||||||
| Bluefin | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Bonito | ● | ● | ● | ● | ● | ● | ||||||
| Calico Bass | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Dorado | ● | ● | ● | ● | ||||||||
| Halibut | ● | ● | ● | ● | ● | ● | ● | |||||
| Marlin | ● | ● | ● | ● | ||||||||
| Rock Cod | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rockfish | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sand Bass | ● | ● | ● | ● | ● | ● | ||||||
| Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wahoo | ● | ● | ● | ● | ● | |||||||
| White Sea Bass | ● | ● | ● | ● | ● | ● | ||||||
| Yellowfin | ● | ● | ● | ● | ||||||||
| Yellowtail | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
